Smoothies
Menu Item Serving Size Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g)
Strawberry Banana Blast 16 oz. 305 1 0 39 79
Orange Creamsicle 16 oz. 203 4 18 53 41
Tropical Breeze 16 oz. 255 0 0 30 66
Berry Crush 16 oz. 387 1 0 77 107
Coco Bay 16 oz. 250 4 0 80 55
Fuzzy Monkey 16 oz. 267 0 0 34 69
Strawberry Banana Blast 20 oz. 382 1 0 49 98
Orange Creamsicle 20 oz. 254 5 22 67 51
Tropical Breeze 20 oz. 319 0 0 37 83
Berry Crush 20 oz. 483 1 0 97 135
Coco Bay 20 oz. 312 5 0 100 68
Fuzzy Monkey 20 oz. 334 0 0 42 86
ADD-ONS            
Protein Powder   117        
Ginseng   0        

Sign Up For Email Specials

© Cafe Metro, All Rights Reserved